Bookmark and Share

Sponsored Listings

22 foreclosures found in PIKE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
New 21353717 Liberty Street Osyka MS 3 / 2 $64,900 Details
New 17039394 Wren St Mccomb MS 3 / 1 $54,900 Details
2010-03-06 21517375 Caston Ave Mccomb MS 3 / 1 $17,640 Details
2010-03-04 20293927 Hall Rd Magnolia MS 2 / 1 $62,400 Details
2010-03-04 21492323 Park Drive Ext Mccomb MS 4 / 1 $44,999 Details
2010-02-26 20212429 N Chestnut St Mccomb MS 3 / 1 $19,900 Details
2010-02-17 21258207 51 Mm Box 4138 Mccomb MS - / - $139,900 Details
2010-02-17 20574374 Eleanor Dr Mccomb MS - / - $99,900 Details
2010-02-10 21163475 Vogel St Mccomb MS - / - $69,900 Details
2010-01-29 21017144 Persching Street Mccomb MS 4 / 2 $74,900 Details
2009-12-20 20555732 Jackson Ave Mccomb MS 4 / 3 $119,800 Details
2009-12-19 20551662 98 Box 4082 W Summit MS - / - $39,900 Details
2009-12-11 20440606 Deerfield Summit MS 4 / 4 $229,900 Details
2009-12-02 20321729 Richard Rd Magnolia MS - / - - Details
2009-11-26 20280647 Wren St Mccomb MS 3 / 1 $40,000 Details
2009-10-31 19922314 Price St Magnolia MS 3 / 1 - Details
2009-09-23 18567897 Middleton Ave Mccomb MS 4 / 1 $35,000 Details
2009-09-19 18541250 Liberty Street Osyka MS 3 / 2 $54,900 Details
2009-08-06 17830365 Lakeview Dr Summit MS 6 / 7 $399,900 Details
2009-07-21 17554595 Watts Dr Mccomb MS 3 / 3 $79,900 Details
2009-07-11 17446066 1 2 N Clark Avenue Magnolia MS 3 / 2 $52,500 Details
2009-03-24 16126547 Shawnee Dr Mccomb MS 3 / 3 - Details