Bookmark and Share

Sponsored Listings

20 foreclosures found in PIKE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 20 of 20 1 
New 33936961 Union Church R Magnolia MS 3 / 2 $47,000 Details
New 34326518 21st St Mccomb MS 5 / 1 $35,000 Details
2012-05-25 34311035 Holmes Ave Mccomb MS 3 / 1 $47,500 Details
2012-05-19 34189365 Holmes Ave Mccomb MS 2 / 1 $15,500 Details
2012-05-13 33163961 Lee St Magnolia MS 3 / 2 $53,600 Details
2012-05-13 34116510 1st St Osyka MS 3 / 2 $37,000 Details
2012-05-08 34055363 Laurel St Mccomb MS 3 / 1 $41,900 Details
2012-05-01 33960209 Guiding Light Rd Magnolia MS 5 / 4 $209,900 Details
2012-04-28 33933177 Old Brookhaven Rd Summit MS 3 / 2 $29,900 Details
2012-04-06 33642601 S Broadway St Mccomb MS 4 / 2.5 $37,000 Details
2012-04-05 33636542 Pike 93 S Magnolia MS 5 / 3 $34,900 Details
2012-04-04 33614075 Beech St Summit MS 4 / 3.5 $69,900 Details
2012-03-31 33541469 Virginia Ave Mccomb MS 4 / 2.5 $89,900 Details
2012-03-21 33412942 Missouri Ave Mccomb MS 4 / 2 $32,900 Details
2012-03-16 33305614 10th St Mccomb MS 3 / 2 $44,900 Details
2012-03-14 33277376 Hickory Ave Mccomb MS 4 / 3 $174,900 Details
2012-03-13 33261932 River Rd N Summit MS 4 / 2 $94,900 Details
2012-02-02 32689254 Dogwood Dr Fernwood MS 7 / 3.5 - Details
2012-01-06 32282912 Lawrence St. Mccomb MS 4 / 2 $39,900 Details
2011-08-28 29949651 Highway 51 Mm Mccomb MS - / - $29,000 Details